quark
BuubiBottle Smart Portable Milk Warmer
BuubiBottle Smart Portable Milk Warmer
Couldn't load pickup availability
The BuubiBottle Smart Portable Milk Warmer features versatile smart temperature control to warm milk or water for formula safely and evenly on-the-go. Prepare bottles for your little one at the touch of a button with real-time temperature display, large battery capacity and durable Tritan construction.
- 300ml | 10oz capacity
- USB Type-C charging
- 37ºC (98ºF) - 50ºC (122ºF)
BuubiBottle is the perfect bottle warmer for breast milk, formula, water and much more.
How long does the battery last?
Many factors come into play when determining the expected battery life of your device, including the volume of liquid, starting temperature, target temperature, and even the ambient temperature of the surrounding area.
This table provides a wide range of starting and target temperatures to help gauge what sort of battery life you can expect in different use cases. *However, it is important to note that the recommended temperature for breastmilk or formula is 37ºC (98ºF).
The examples here are all based on an ambient environmental temperature of 24ºC (75ºF).
| LIQUID VOLUME | START TEMP | TAGET TEMP | BATTERY LIFE |
| 150ml (5oz) | 12ºC (54ºF) | 37ºC (98ºF)* | 9H 15MIN |
| 12ºC (54ºF) | 40ºC (104ºF) | 8H 30MIN | |
| 12ºC (54ºF) | 45ºC (113ºF) | 5H 50MIN | |
| 25ºC (77ºF) | 37ºC (98ºF)* | 10H 15MIN | |
| 25ºC (77ºF) | 40ºC (104ºF) | 9H 20MIN | |
| 25ºC (77ºF) | 45ºC (113ºF) | 6H 40MIN | |
| 240ml (8oz) | 12ºC (54ºF) | 37ºC (98ºF)* | 7H 35MIN |
| 12ºC (54ºF) | 40ºC (104ºF) | 7H 0MIN | |
| 12ºC (54ºF) | 45ºC (113ºF) | 4H 50MIN | |
| 25ºC (77ºF) | 37ºC (98ºF)* | 8H 30MIN | |
| 25ºC (77ºF) | 40ºC (104ºF) | 7H 50MIN | |
| 25ºC (77ºF) | 45ºC (113ºF) | 5H 30MIN | |
| 260ml (9oz) | 25ºC (77ºF) | 37ºC (98ºF)* | 7H 40MIN |
| 25ºC (77ºF) | 50ºC (122ºF)* | 4H 0MIN | |
| 300ml (10oz) | 25ºC (77ºF) | 37ºC (98ºF)* | 7H 15MIN |
| 25ºC (77ºF) | 50ºC (122ºF)* | 3H 50MIN |
Share
